Welcome to the Research Portal of the BC Generations Project (BCGP)
Here you’ll find an overview of the variables available to you, summaries of the questionnaires that have been completed by participants since BCGP launched in 2009, and guidelines for access to our data and biological samples.
29,850
Participants
600,000+
Available Biospecimens
38
Datasets
2,000+
Available Variables
Qx Type | Completion Period | Completion | Completion(s) and Provided Blood Sample1 | Completion(s) and Diagnosed with Cancer2 | Completion(s), Provided Blood Sample and then Diagnosed With Cancer |
---|---|---|---|---|---|
BL-HLQ | 2009 – 2015 | 29,244 | 26,090 | 5,054 | 1,902 |
RHQ | 2015 – 2016 | 21,632 | 20,448 | 3,499 | 1,474 |
F1-HLQ | 2016 – 2017 | 22,637 | 21,353 | 3,624 | 1,530 |
COVID-19 | 2020 | 17,661 | 16,609 | 2,571 | 1,061 |
Notes:
1 – Majority of blood samples were collected between 2009 and 2016
2 – Numbers reflect first primary/metastatic cancers only, excluding non-melanoma skin cancer. Data obtained via annual linkage with the British Columbia Cancer Registry.
1 – Majority of blood samples were collected between 2009 and 2016
2 – Numbers reflect first primary/metastatic cancers only, excluding non-melanoma skin cancer. Data obtained via annual linkage with the British Columbia Cancer Registry.
Cancer Type | Male | Female | Participants who provided sample and then diagnosed with cancer | Participants who were diagnosed with cancer and then provide a sample |
---|---|---|---|---|
All Other Cancers | 111 | 238 | 178 | 126 |
Bladder (in-situ) | 79 | 54 | 80 | 41 |
Bladder (invasive) | 44 | 20 | 29 | 30 |
Body of Uterus | – | 266 | 112 | 129 |
Brain | 28 | 25 | 29 | 15 |
Breast | <5 | 1,520 | 550 | 819 |
Cervix | – | 53 | 7 | 43 |
Colorectal | 210 | 279 | 205 | 233 |
Esophagus | 15 | <5 | 11 | <5 |
Head and Neck | 78 | 54 | 58 | 64 |
Hodgkin Lymphoma | 20 | 33 | <5 | 43 |
Kidney | 52 | 55 | 59 | 40 |
Leukemia | 50 | 71 | 53 | 55 |
Liver | 17 | 9 | 16 | 7 |
Lung | 77 | 192 | 170 | 57 |
Melanoma (Skin) | 162 | 272 | 163 | 235 |
Multiple Myeloma | 34 | 31 | 39 | 19 |
Non-Hodgkin Lymphoma | 119 | 170 | 92 | 172 |
Ovary | – | 88 | 38 | 47 |
Pancreas | 27 | 61 | 63 | 7 |
Prostate | 784 | – | 360 | 364 |
Stomach | 26 | 22 | 32 | 16 |
Testis | 43 | – | <5 | 43 |
Thyroid | 22 | 123 | 40 | 105 |
Notes:
1 – First Incident Primary Metastatic Cancer linked with the BC Cancer Registry, excluding non-melanoma skin cancer.
1 – First Incident Primary Metastatic Cancer linked with the BC Cancer Registry, excluding non-melanoma skin cancer.